Wednesday, September 6, 2017

Sports By Smith Top 25

As part of our blog, every Monday we plan to bring you our Top 25/ Seeing as the final game of the week was played on Monday, we are bringing it to you today. So let's look at who we think the best teams are. Previous rankings in parentheses.
 
 
1. Alabama 1-0 (1)
2. Clemson 1-0 (4)
3. Ohio State 1-0 (2)
4. Penn State 1-0 (6)
5. Oklahoma 1-0 (7)
6. Michigan 1-0 (11)
7. Southern Cal 1-0 (5)
8. Washington 1-0 (8)
9. Wisconsin 1-0 (9)
10. Oklahoma State 1-0 (10)
11. LSU 1-0 (13)
12. Auburn 1-0 (12)
13. Florida State 0-1 (3)
14. Stanford 1-0 (14)
15. Louisville 1-0 (16)
16. Miami 1-0 (18)
17. Virginia Tech 1-0 (21)
18. Georgia 1-0 (15)
19. Washington State 1-0 (24)
20. South Florida 2-0 (19)
21. Kansas State 1-0 (20)
22. Florida 0-1 (17)
23. Notre Dame 1-0 (NR)
24. Tennessee 1-0 (25)
25. UCLA 1-0 (NR)

Dropped from Poll:
22. West Virginia 0-1
23. Texas 0-1

Biggest Jump:

Michigan
 
Biggest Drop:
Florida State
 
Newcomers:
23 Notre Dame
25 UCLA
 
 
Agree, disagree, think we're crazy? Let us know. Its only Week 2, a lot will change.

No comments:

Post a Comment